Guide des tailles
Sweats
Mesures en cm | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Demi tour de poitrine | 49.00 | 52.00 | 55.00 | 58.00 | 61.00 | 64.00 | 67.00 |
Longueur totale | 68.00 | 70.00 | 72.00 | 74.00 | 76.00 | 78.00 | 80.00 |
Longueur de manches | 63.00 | 64.00 | 65.00 | 66.00 | 67.00 | 68.00 | 69.00 |
Tee shirt
Mesures en cm | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Demi tour de poitrine | 46.00 | 49.00 | 52.00 | 55.00 | 58.00 | 61.00 | 64.00 |
Longueur totale | 66.00 | 68.00 | 70.00 | 72.00 | 74.00 | 76.00 | 78.00 |
Longueur de manches | 20.25 | 21.00 | 21.75 | 22.50 | 23.25 | 24.00 | 24.75 |
Polo
Mesures en cm | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Demi tour de poitrine | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 |
Longueur totale | 70.00 | 72.00 | 74.00 | 76.00 | 78.00 | 80.00 | 82.00 |
Longueur de manches | 21.50 | 22.25 | 23.00 | 23.75 | 24.50 | 25.25 | 26.00 |
Jogging
Mesures en cm | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Tour de taille | 34.00 | 36.00 | 38.00 | 40.00 | 43.00 | 46.00 | 49.00 |
Longueur entrejambe | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
Longueur côté | 105.25 | 106.00 | 106.75 | 107.50 | 108.25 | 109.00 | 109.75 |